THE NORTHS NO. 1 PRESTIGE CAR WAREHOUSE SPECIALISING IN AUDI, BMW, JAGUAR, MERCEDES, MINI AND VW WITHIN EASY REACH OF YORK, HARROGATE, LEEDS AND THE NORTH EAST
Click to enlarge
BMW 3 SERIES 330 CI SPORT CONVERTIBLE AUTO..FULL BMW S/H..LTHR
- Year/Reg:
- 2005 (55)
- Mileage:
- 72,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Automatic, Convertible, Petrol, 72,000 miles, Metallic Blue. :::FINANCE AT 3.75 PERCENT::: STUNNING INDIVIDUAL MODEL WITH BIG SPEC HAVING COVERED 72000 MILES BACKED BY FULL BMW SERVICE HISTORY, PRESENTED IN SPECIAL ORDER ESTORIL BLUE METALLIC WITH FULL GREY EXCLUSIVE FUTURA LEATHER, ELECTRIC FOLDING HOOD IN DARK BLUE, FULL M SPORT BODYSTYLING, 18" ALLOYS, HIFI SPEAKER SYSTEM, ELECTRIC SEATS WITH HEATING, BLUETOOTH, CRUISE CONTROL, PARKING SENSORS, COMPARE OUR PRICE, DEBIT/CREDIT CARDS.P/X+FINANCE AVAILABLE.7 DAY DRIVEAWAY INSURANCE.RAC WARRANTY.ALL CARS HPI CLEAR, £8,750
- 201150435735551
- 2005
- 55
- ecUuQFwN1Go=
- £8,750
- 1750
- 72,000
- Cars
- Telephone:
- 01904 781189
- Unit 2 E-H Harwood Road, , Northminster Business Park, Upper Poppleton, York, North Yorkshire, YO26 6QU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Appointment Only |
EVENING appointments available by prior arrangement.
Please call the sales line to pre book viewings to gain access through security access gates on Sundays
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2979 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 244 g/km |
| Insurance group | 18 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 27.7 mpg |
| 0 - 62 mph | 7.5 seconds |
| Top speed | 149 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1372 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 420 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1620 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | Body colour bumpers |
| Adjustable front head restraints | Body colour door mirrors |
| Adjustable steering column | Body colour door/boot handles |
| Armrests on doors with integral closing | Body coloured side sills |
| Auto air recirculation | Brake force display |
| Centre console storage | Chrome bumper inserts |
| Chrome door entry strips | Chrome exhaust tailpipe |
| Digital air conditioning + auto temperature control | Clear indicator lenses |
| Double sided mat in luggage compartment | Door mirror memory on drivers side |
| Driver's seat memory | Electric front+rear windows |
| Driver's sunglasses/spectacles holder | Electric heated rear glass window |
| Driver/passenger sunvisors and vanity mirrors | Electrically adjustable and heated door mirrors |
| Drivers footrest | Front fog lights |
| Electrically adjustable front seats | Front wheel arches with plastic inserts |
| Front centre armrest | Front wipers with variable intermittent facility |
| Front footwell lights | Fully automatic soft top |
| Front sports seats | Green tinted heat insulating glass |
| Front/rear reading lights | Hard top preparation |
| Height adjustable front seats | Headlight height adjustment |
| Illumination for vanity mirrors | Headlight wash system |
| Indirect centre console illumination | Heated washer jets |
| Isofix standard child seat restraint mounting | High gloss shadow line |
| Lockable/illuminated glovebox | High level third brake light |
| Luggage net | Interior mirror with auto anti dazzle |
| M sports leather multifunction steering wheel + cruise control | M aerodynamic bodystyling |
| Rear headrests | Rain sensor including auto headlights activation |
| Rear seat easy entry | Twin exhaust pipes |
| Rechargeable glovebox torch | Metallic paint |
| Roof storage compartment | Space saver spare wheel |
| Seatbelts integrated into front seats | 18" M sports spoke style 135 alloy wheels |
| Toolkit mounted in bootlid | |
| Variable Luggage compartment | |
| Velour carpet | |
| Laser/Alcantara upholstery | |
| 6 Speaker Loudspeaker system | |
| BMW Business radio | |
| Single CD player | |
| Analogue instruments | |
| Car/key memory | |
| Check control system | |
| Closing aid for boot | |
| Coolant temperature gauge | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| Park distance control | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Trip counter | |
| Tyre puncture warning system | |
| On board computer | |
| Chrome rings to instrument dials | |
| Black aluminium cube interior trim |
Safety
| 3 point rear seatbelts |
| ABS |
| Automatic front seatbelt tensioners |
| Cornering brake control |
| Deformation zones front and rear |
| Door reinforcements |
| Driver/front passenger airbag |
| First aid kit |
| Force limiting rear seatbelts |
| Front inertia-reel seat belts |
| Front side airbags |
| Pass airbag/seat occupancy detector |
| Roll over protection |
| Two tone horn |
| Warning triangle |
| Anti theft alarm+remote |
| Central locking including fuel filler and boot |
| Electronic engine immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£8,650
-
£8,000
-
£9,750
-
£7,700
-
£9,950
-
£10,000














